Description:
Available in C65100 or C65500 silicon bronze.
According to ANSI,DIN,BSW,etc.
C65100 conforms to F468K.
C65500 conforms to F468L.
Silicon Bronze Hex Cap Head Bolts Screws(Inch size) |
Specs | Qty | Specs | Qty | Specs | Qty | Specs | Qty |
1/4-20 x 3/8 | 5/16-18 x 5 | 1/2-13 x 2 | 5/8-11 x 7 | ||||
1/4-20 x 1/2 | 5/16-18 x 6 | 1/2-13 x 2 1/4 | 5/8-11 x 8 | ||||
1/4-20 x 5/8 | 5/16-18 x 7 | 1/2-13 x 2 1/2 | 5/8-11 x 10 | ||||
1/4-20 x 3/4 | 5/16-18 x 8 | 1/2-13 x 2 3/4 | 5/8-11 x 12 | ||||
1/4-20 x 1 | 3/8-16 x 5/8 | 1/2-13 x 3 | 3/4-10 x 2 | ||||
1/4-20 x 1 1/4 | 3/8-16 x 3/4 | 1/2-13 x 3 1/4 | 3/4-10 x 2 1/2 | ||||
1/4-20 x 1 1/2 | 3/8-16 x 1 | 1/2-13 x 3 1/2 | 3/4-10 x 3 | ||||
1/4-20 x 1 3/4 | 3/8-16 x 1 1/4 | 1/2-13 x 4 | 3/4-10 x 3 1/2 | ||||
1/4-20 x 2 | 3/8-16 x 1 1/2 | 1/2-13 x 4 1/2 | 3/4-10 x 4 | ||||
1/4-20 x 2 1/2 | 3/8-16 x 1 3/4 | 1/2-13 x 5 | 3/4-10 x 5 | ||||
1/4-20 x 3 | 3/8-16 x 2 | 1/2-13 x 6 | 3/4-10 x 6 | ||||
1/4-20 x 3 1/2 | 3/8-16 x 2 1/2 | 1/2-13 x 7 | 3/4-10 x 7 | ||||
1/4-20 x 4 | 3/8-16 x 3 | 1/2-13 x 8 | 3/4-10 x 8 | ||||
1/4-20 x 5 | 3/8-16 x 3 1/2 | 1/2-13 x 10 | 3/4-10 x 10 | ||||
1/4-20 x 6 | 3/8-16 x 4 | 1/2-13 x 12 | 3/4-10 x 12 | ||||
5/16-18 x 1/2 | 3/8-16 x 4 1/2 | 1/2-13 x 13 | 3/4-10 x 16 | ||||
5/16-18 x 5/8 | 3/8-16 x 5 | 1/2-13 x 14 | 7/8-9 x 4 | ||||
5/16-18 x 3/4 | 3/8-16 x 6 | 1/2-13 x 15 | 7/8-9 x 5 | ||||
5/16-18 x 1 | 3/8-16 x 7 | 1/2-13 x 16 | 7/8-9 x 6 | ||||
5/16-18 x 1 1/4 | 3/8-16 x 8 | 5/8-11 x 1 | 7/8-9 x 8 | ||||
5/16-18 x 1 1/2 | 3/8-16 x 10 | 5/8-11 x 1 1/2 | 7/8-9 x 10 | ||||
5/16-18 x 1 3/4 | 3/8-16 x 12 | 5/8-11 x 2 | 7/8-9 x 12 | ||||
5/16-18 x 2 | 1/2-13 x 1/2 | 5/8-11 x 3 | 1-8 x 4 | ||||
5/16-18 x 2 1/2 | 1/2-13 x 3/4 | 5/8-11 x 3 1/2 | 1-8 x 5 | ||||
5/16-18 x 3 | 1/2-13 x 1 | 5/8-11 x 4 | 1-8 x 6 | ||||
5/16-18 x 3 1/2 | 1/2-13 x 1 1/4 | 5/8-11 x 4 1/2 | 1-8 x 8 | ||||
5/16-18 x 4 | 1/2-13 x 1 1/2 | 5/8-11 x 5 | 1-8 x 10 | ||||
5/16-18 x 4 1/2 | 1/2-13 x 1 3/4 | 5/8-11 x 6 | 1-8 x 12 |
Silicon Bronze Hex Head bolts Screws (Metric size ISO4017/DIN933/D931) | |||||||
Specs | Qty | Specs | Qty | Specs | Qty | Specs | Qty |
6.0 x 10 | 10.0 x 20 | 14.0 x 50 | 20.0 x 100 | ||||
6.0 x 12 | 10.0 x 25 | 14.0 x 60 | 20.0 x 120 | ||||
6.0 x 16 | 10.0 x 30 | 14.0 x 70 | 20.0 x 150 | ||||
6.0 x 20 | 10.0 x 35 | 14.0 x 100 | 20.0 x 170 | ||||
6.0 x 25 | 10.0 x 40 | 14.0 x 120 | 20.0 x 200 | ||||
6.0 x 30 | 10.0 x 45 | 14.0 x 130 | 24.0 x 100 | ||||
6.0 x 35 | 10.0 x 50 | 14.0 x 150 | 24.0 x 120 | ||||
6.0 x 40 | 10.0 x 60 | 14.0 x 170 | 24.0 x 150 | ||||
6.0 x 45 | 10.0 x 65 | 14.0 x 200 | 24.0 x 170 | ||||
6.0 x 50 | 10.0 x 70 | 14.0 x 250 | 24.0 x 200 | ||||
6.0 x 55 | 10.0 x 75 | 14.0 x 300 | 24.0 x 250 | ||||
6.0 x 60 | 10.0 x 80 | 16.0 x 50 | 24.0 x 300 | ||||
6.0 x 65 | 10.0 x 90 | 16.0 x 60 | 30.0 x 100 | ||||
6.0 x 70 | 10.0 x 100 | 16.0 x 70 | 30.0 x 120 | ||||
6.0 x 75 | 10.0 x 110 | 16.0 x 75 | 30.0 x 150 | ||||
6.0 x 80 | 10.0 x 120 | 16.0 x 80 | 30.0 x 200 | ||||
6.0 x 85 | 10.0 x 130 | 16.0 x 100 | 30.0 x 220 | ||||
6.0 x 90 | 10.0 x 140 | 16.0 x 110 | 30.0 x 250 | ||||
6.0 x 100 | 10.0 x 150 | 16.0 x 120 | 30.0 x 270 | ||||
8.0 x 10 | 10.0 x 160 | 16.0 x 130 | 30.0 x 300 | ||||
8.0 x 12 | 10.0 x 170 | 16.0 x 140 | 36.0 x 120 | ||||
8.0 x 16 | 10.0 x 200 | 16.0 x 150 | 36.0 x 150 | ||||
8.0 x 20 | 12.0 x 25 | 16.0 x 160 | 36.0 x 180 | ||||
8.0 x 25 | 12.0 x 30 | 16.0 x 170 | 36.0 x 200 | ||||
8.0 x 30 | 12.0 x 35 | 16.0 x 180 | 36.0 x 220 | ||||
8.0 x 35 | 12.0 x 40 | 16.0 x 190 | 36.0 x 250 | ||||
8.0 x 40 | 12.0 x 45 | 16.0 x 200 | 36.0 x 300 | ||||
8.0 x 45 | 12.0 x 50 | 16.0 x 220 | |||||
8.0 x 50 | 12.0 x 55 | 16.0 x 250 | |||||
8.0 x 55 | 12.0 x 60 | 16.0 x 300 | |||||
8.0 x 60 | 12.0 x 65 | 18.0 x 60 | |||||
8.0 x 65 | 12.0 x 70 | 18.0 x 70 | |||||
8.0 x 70 | 12.0 x 80 | 18.0 x 75 | |||||
8.0 x 75 | 12.0 x 90 | 18.0 x 100 | |||||
8.0 x 80 | 12.0 x 100 | 18.0 x 110 | |||||
8.0 x 85 | 12.0 x 110 | 18.0 x 120 | |||||
8.0 x 90 | 12.0 x 120 | 18.0 x 130 | |||||
8.0 x 100 | 12.0 x 130 | 18.0 x 150 | |||||
8.0 x 105 | 12.0 x 140 | 18.0 x 170 | |||||
8.0 x 110 | 12.0 x 150 | 18.0 x 200 | |||||
8.0 x 120 | 12.0 x 160 | 18.0 x 250 | |||||
8.0 x 130 | 12.0 x 170 | 18.0 x 300 | |||||
8.0 x 140 | 12.0 x 180 | 20.0 x 75 | |||||
8.0 x 150 | 12.0 x 200 | 20.0 x 90 |
Special size can be customized.
Hardness:HRB 80 min