Description:
Available in C65100 silicon bronze with good corrosion resistance and moderate strength.
According to ANSI.
Range:4g to 20g.
Special size can be customized.
Hardness:HRB 80 min
Cutting thread,not rolling thread.
Silicon Bronze R & P Flat Head Wood Screws(Inch size) | |||
Specs | QTY(pc) | Specs | QTY(pc) |
#4 x 1/2 | #10 x 2 1/2 | ||
#4 x 5/8 | #10 x 2 3/4 | ||
#4 x 3/4 | #10 x 3 | ||
#4 x 1 | #12 x 1 | ||
#6 x 1/2 | #12 x 1 1/4 | ||
#6 x 5/8 | #12 x 1 1/2 | ||
#6 x 3/4 | #12 x 1 3/4 | ||
#6 x 7/8 | #12 x 2 | ||
#6 x 1 | #12 x 2 1/4 | ||
#6 x 1 1/4 | #12 x 2 1/2 | ||
#6 x 1 1/2 | #12 x 3 | ||
#7 x 1/2 | #12 x 3 1/2 | ||
#7 x 5/8 | #12 x 4 | ||
#7 x 3/4 | #14 x 3/4 | ||
#7 x 1 | #14 x 1 | ||
#7 x 1 1/4 | #14 x 1 1/4 | ||
#7 x 1 1/2 | #14 x 1 1/2 | ||
#8 x 1/2 | #14 x 1 3/4 | ||
#8 x 5/8 | #14 x 2 | ||
#8 x 3/4 | #14 x 2 1/4 | ||
#8 x 7/8 | #14 x 2 1/2 | ||
#8 x 1 | #14 x 3 | ||
#8 x 1 1/4 | #14 x 3 1/2 | ||
#8 x 1 1/2 | #14 x 4 | ||
#8 x 2 | #16 x 1 1/2 | ||
#8 x 2 1/2 | #16 x 2 | ||
#8 x 3 | #16 x 2 1/4 | ||
#9 x 3/4 | #16 x 2 1/2 | ||
#9 x 1 | #16 x 3 | ||
#9 x 1 1/4 | #16 x 3 1/2 | ||
#9 x 1 1/2 | #16 x 4 | ||
#9 x 1 3/4 | #20 x 2 | ||
#9 x 2 | #20 x 2 1/2 | ||
#10 x 1/2 | #20 x 3 | ||
#10 x 5/8 | #20 x 3 1/2 | ||
#10 x 3/4 | #20 x 4 | ||
#10 x 7/8 | #20 x 5 | ||
#10 x 1 | #20 x 6 | ||
#10 x 1 1/4 | |||
#10 x 1 1/2 | |||
#10 x 1 3/4 | |||
#10 x 2 | |||
#10 x 2 1/4 |