Description:
Available in C65100 silicon bronze with good corrosion resistance and moderate strength.
According to ASTM B18.6.1
Conform to F468K.
Cutting thread,not rolling thread.
Silicon Bronze Square Drive Flat Head Wood Screws(Inch size)(1) | |||
Specs | QTY(pc) | Specs | QTY(pc) |
#4 x 3/8 | #9 x 3/4 | ||
#4 x 1/2 | #9 x 1 | ||
#4 x 5/8 | #9 x 1 1/4 | ||
#4 x 3/4 | #9 x 1 1/2 | ||
#4 x 1 | #9 x 1 3/4 | ||
#4 x 1 1/4 | #9 x 2 | ||
#5 x 3/8 | #10 x 1/2 | ||
#6 x 1/2 | #10 x 5/8 | ||
#6 x 5/8 | #10 x 3/4 | ||
#6 x 3/4 | #10 x 7/8 | ||
#6 x 7/8 | #10 x 1 | ||
#6 x 1 | #10 x 1 1/4 | ||
#6 x 1 1/4 | #10 x 1 1/2 | ||
#6 x 1 1/2 | #10 x 1 3/4 | ||
#6 x 2 | #10 x 2 | ||
#8 x 1/2 | #10 x 2 1/4 | ||
#8 x 5/8 | #10 x 2 1/2 | ||
#8 x 3/4 | #10 x 2 3/4 | ||
#8 x 7/8 | #10 x 3 | ||
#8 x 1 | #10 x 3 1/2 | ||
#8 x 1 1/4 | #10 x 4 | ||
#8 x 1 1/2 | #12 x 3/4 | ||
#8 x 2 | #12 x 1 | ||
#8 x 2 1/2 | #12 x 1 1/4 | ||
#8 x 3 | #12 x 1 1/2 |
Silicon Bronze Square Drive Flat Head Wood Screws(Inch size)(2) | |||
Specs | QTY(pc) | Specs | QTY(pc) |
#12 x 1 3/4 | #24 x 2 1/2 | ||
#12 x 2 | #24 x 3 | ||
#12 x 2 1/4 | #24 x 3 1/2 | ||
#12 x 2 1/2 | #24 x 4 | ||
#12 x 2 3/4 | #24 x 4 1/2 | ||
#12 x 3 | #24 x 5 | ||
#12 x 3 1/2 | #24 x 6 | ||
#12 x 4 | #24 x 7 | ||
#14 x 3/4 | #24 x 8 | ||
#14 x 1 | #24 x 9 | ||
#14 x 1 1/4 | #24 x 10 | ||
#14 x 1 1/2 | #24 x 12 | ||
#14 x 1 3/4 | 1/2 x 2 | ||
#14 x 2 | 1/2 x 2 1/2 | ||
#14 x 2 1/4 | 1/2 x 3 | ||
#14 x 2 1/2 | 1/2 x 3 1/2 | ||
#14 x 2 3/4 | 1/2 x 4 | ||
#14 x 3 | 1/2 x 4 1/2 | ||
#14 x 3 1/2 | 1/2 x 5 | ||
#14 x 4 | 1/2 x 6 | ||
#16 x 1 1/4 | 1/2 x 7 | ||
#16 x 1 1/2 | 1/2 x 8 | ||
#16 x 1 3/4 | 1/2 x 9 | ||
#16 x 2 | 1/2 x 10 | ||
#16 x 2 1/4 | 1/2 x 12 | ||
#16 x 2 1/2 | 5/8 x 4 | ||
#16 x 3 | 5/8 x 5 | ||
#16 x 3 1/2 | 5/8 x 6 | ||
#16 x 4 | 5/8 x 7 | ||
#18 x 1 1/2 | 5/8 x 8 | ||
#18 x 2 | 5/8 x 9 | ||
#18 x 2 1/2 | 5/8 x 10 | ||
#18 x 3 | 5/8 x 11 | ||
#18 x 3 1/2 | 5/8 x 12 | ||
#18 x 4 | 3/4 x 4 | ||
#18 x 5 | 3/4 x 5 | ||
#18 x 6 | 3/4 x 6 | ||
#20 x 2 | 3/4 x 7 | ||
#20 x 2 1/2 | 3/4 x 8 | ||
#20 x 3 | 3/4 x 9 | ||
#20 x 3 1/2 | 3/4 x 10 | ||
#20 x 4 | 3/4 x 12 | ||
#20 x 5 | |||
#20 x 6 |
Special size can be customized.
Hardness:HRB 80 min