Description:
C65100 / C65500 silicon bronze slotted CSK machine screws are our regular products.Full threads or full body with part threads.
Standard:ANSI,BSW,DIN,GB,etc.
C65100 conforms to F468K.
C65500 conforms to F468L.
Silicon Bronze Slotted Flat Head Machine Screws Bolts(Inch size) | |||||||
Specs | Qty | Specs | Qty | Specs | Qty | Specs | Qty |
4-40 x 1/4 | 10-24 x 1 1/4 | 5/16-18 x 3 1/2 | 5/8-11 x 4 1/2 | ||||
4-40 x 5/16 | 10-24 x 1 1/2 | 5/16-18 x 4 | 5/8-11 x 5 | ||||
4-40 x 3/8 | 10-24 x 2 | 5/16-18 x 5 | 5/8-11 x 6 | ||||
4-40 x 1/2 | 10-24 x 2 1/2 | 3/8-16 x 5/8 | 5/8-11 x 7 | ||||
4-40 x 5/8 | 10-24 x 3 | 3/8-16 x 3/4 | 5/8-11 x 8 | ||||
4-40 x 3/4 | 10-24 x 4 | 3/8-16 x 1 | 5/8-11 x 10 | ||||
4-40 x 1 | 10-32 x 3/8 | 3/8-16 x 1 1/4 | 5/8-11 x 12 | ||||
4-40 x 1 1/4 | 10-32 x 1/2 | 3/8-16 x 1 1/2 | 3/4-10 x 2 | ||||
4-40 x 1 1/2 | 10-32 x 5/8 | 3/8-16 x 1 3/4 | 3/4-10 x 2 1/2 | ||||
6-32 x 1/4 | 10-32 x 3/4 | 3/8-16 x 2 | 3/4-10 x 3 | ||||
6-32 x 5/16 | 10-32 x 1 | 3/8-16 x 2 1/2 | 3/4-10 x 3 1/2 | ||||
6-32 x 3/8 | 10-32 x 1 1/4 | 3/8-16 x 3 | 3/4-10 x 4 | ||||
6-32 x 1/2 | 10-32 x 1 1/2 | 3/8-16 x 3 1/2 | 3/4-10 x 5 | ||||
6-32 x 5/8 | 10-32 x 1 3/4 | 3/8-16 x 4 | 3/4-10 x 6 | ||||
6-32 x 3/4 | 10-32 x 2 | 3/8-16 x 4 1/2 | 3/4-10 x 7 | ||||
6-32 x 1 | 10-32 x 2 1/2 | 3/8-16 x 5 | 3/4-10 x 8 | ||||
6-32 x 1 1/4 | 10-32 x 3 | 3/8-16 x 6 | 3/4-10 x 10 | ||||
6-32 x 1 1/2 | 1/4-20 x 3/8 | 3/8-16 x 7 | 3/4-10 x 12 | ||||
6-32 x 1 3/4 | 1/4-20 x 1/2 | 3/8-16 x 8 | |||||
6-32 x 2 | 1/4-20 x 5/8 | 3/8-16 x 10 | |||||
6-32 x 2 1/2 | 1/4-20 x 3/4 | 3/8-16 x 12 | |||||
8-32 x 1/4 | 1/4-20 x 1 | 1/2-13 x 1 | |||||
8-32 x 5/16 | 1/4-20 x 1 1/4 | 1/2-13 x 1 1/4 | |||||
8-32 x 3/8 | 1/4-20 x 1 1/2 | 1/2-13 x 1 1/2 | |||||
8-32 x 1/2 | 1/4-20 x 1 3/4 | 1/2-13 x 1 3/4 | |||||
8-32 x 5/8 | 1/4-20 x 2 | 1/2-13 x 2 | |||||
8-32 x 3/4 | 1/4-20 x 2 1/2 | 1/2-13 x 2 1/2 | |||||
8-32 x 1 | 1/4-20 x 3 | 1/2-13 x 3 | |||||
8-32 x 1 1/4 | 1/4-20 x 3 1/2 | 1/2-13 x 3 1/2 | |||||
8-32 x 1 1/2 | 1/4-20 x 4 | 1/2-13 x 4 | |||||
8-32 x 1 3/4 | 1/4-20 x 5 | 1/2-13 x 4 1/2 | |||||
8-32 x 2 | 5/16-18 x 1/2 | 1/2-13 x 5 | |||||
8-32 x 2 1/2 | 5/16-18 x 5/8 | 1/2-13 x 6 | |||||
8-32 x 3 | 5/16-18 x 3/4 | 1/2-13 x 7 | |||||
10-24 x 1/4 | 5/16-18 x 1 | 1/2-13 x 8 | |||||
10-24 x 5/16 | 5/16-18 x 1 1/4 | 1/2-13 x 10 | |||||
10-24 x 3/8 | 5/16-18 x 1 1/2 | 1/2-13 x 12 | |||||
10-24 x 1/2 | 5/16-18 x 1 3/4 | 5/8-11 x 2 | |||||
10-24 x 5/8 | 5/16-18 x 2 | 5/8-11 x 3 | |||||
10-24 x 3/4 | 5/16-18 x 2 1/2 | 5/8-11 x 3 1/2 | |||||
10-24 x 1 | 5/16-18 x 3 | 5/8-11 x 4 |
Silicon Bronze Slotted Flat Head Machine Screws(Metric size DIN963) | |||||||
Specs | Qty | Specs | Qty | Specs | Qty | Specs | Qty |
2.0 x 10 | 4.0 x 20 | 6.0 x 90 | 10.0 x 90 | ||||
2.0 x 12 | 4.0 x 25 | 6.0 x 100 | 10.0 x 100 | ||||
2.0 x 16 | 4.0 x 30 | 8.0 x 10 | 10.0 x 110 | ||||
2.0 x 20 | 4.0 x 35 | 8.0 x 12 | 10.0 x 120 | ||||
2.0 x 25 | 4.0 x 40 | 8.0 x 16 | 10.0 x 130 | ||||
2.5 x 5 | 4.0 x 45 | 8.0 x 20 | 10.0 x 140 | ||||
2.5 x 6 | 4.0 x 50 | 8.0 x 25 | 10.0 x 150 | ||||
2.5 x 8 | 4.0 x 60 | 8.0 x 30 | 10.0 x 200 | ||||
2.5 x 10 | 4.0 x 70 | 8.0 x 35 | 10.0 x 650 | ||||
2.5 x 12 | 5.0 x 8 | 8.0 x 40 | 12.0 x 50 | ||||
2.5 x 16 | 5.0 x 10 | 8.0 x 45 | 12.0 x 55 | ||||
2.5 x 20 | 5.0 x 12 | 8.0 x 50 | 12.0 x 60 | ||||
2.5 x 25 | 5.0 x 16 | 8.0 x 55 | 12.0 x 65 | ||||
3.0 x 5 | 5.0 x 20 | 8.0 x 60 | 12.0 x 70 | ||||
3.0 x 6 | 5.0 x 25 | 8.0 x 65 | 12.0 x 75 | ||||
3.0 x 8 | 5.0 x 30 | 8.0 x 70 | 12.0 x 80 | ||||
3.0 x 10 | 5.0 x 35 | 8.0 x 75 | 12.0 x 90 | ||||
3.0 x 12 | 5.0 x 40 | 8.0 x 80 | 12.0 x 100 | ||||
3.0 x 16 | 5.0 x 50 | 8.0 x 85 | 12.0 x 110 | ||||
3.0 x 20 | 5.0 x 55 | 8.0 x 90 | 12.0 x 120 | ||||
3.0 x 25 | 5.0 x 60 | 8.0 x 100 | 12.0 x 130 | ||||
3.0 x 30 | 5.0 x 65 | 8.0 x 105 | 12.0 x 140 | ||||
3.0 x 35 | 5.0 x 70 | 8.0 x 110 | 12.0 x 150 | ||||
3.0 x 40 | 5.0 x 75 | 8.0 x 120 | 12.0 x 170 | ||||
3.0 x 50 | 5.0 x 90 | 8.0 x 130 | 12.0 x 200 | ||||
3.5 x 5 | 5.0 x 100 | 8.0 x 140 | 12.0 x 210 | ||||
3.5 x 6 | 6.0 x 10 | 8.0 x 150 | 12.0 x 220 | ||||
3.5 x 8 | 6.0 x 12 | 8.0 x 170 | 12.0 x 230 | ||||
3.5 x 10 | 6.0 x 16 | 10.0 x 16 | 12.0 x 240 | ||||
3.5 x 12 | 6.0 x 20 | 10.0 x 20 | 12.0 x 250 | ||||
3.5 x 16 | 6.0 x 25 | 10.0 x 25 | 12.0 x 300 | ||||
3.5 x 20 | 6.0 x 30 | 10.0 x 30 | 16.0 x 50 | ||||
3.5 x 25 | 6.0 x 35 | 10.0 x 35 | 16.0 x 55 | ||||
3.5 x 30 | 6.0 x 40 | 10.0 x 40 | 16.0 x 60 | ||||
3.5 x 35 | 6.0 x 45 | 10.0 x 45 | 16.0 x 70 | ||||
3.5 x 40 | 6.0 x 50 | 10.0 x 50 | 16.0 x 75 | ||||
3.5 x 50 | 6.0 x 55 | 10.0 x 55 | 16.0 x 90 | ||||
4.0 x 5 | 6.0 x 60 | 10.0 x 60 | 16.0 x 100 | ||||
4.0 x 6 | 6.0 x 65 | 10.0 x 65 | 16.0 x 150 | ||||
4.0 x 8 | 6.0 x 70 | 10.0 x 70 | 16.0 x 200 | ||||
4.0 x 10 | 6.0 x 75 | 10.0 x 75 | 16.0 x 250 | ||||
4.0 x 12 | 6.0 x 80 | 10.0 x 80 | 16.0 x 300 | ||||
4.0 x 16 | 6.0 x 85 | 10.0 x 85 | 16.0 x 650 |
Hardness:HRB80 min.
Tensile Strength:500-650Mpa.
Packing: Polybag and carton.