Description:
According to ANSI,DIN,etc.
Normal specs:
Brass Carriage bolts(Inch size) | |||
Specs | Qty | Specs | Qty |
#10-24 x 1/2 | 5/16-18 x 1 | ||
#10-24 x 5/8 | 5/16-18 x 1 1/4 | ||
#10-24 x 3/4 | 5/16-18 x 1 1/2 | ||
#10-24 x 1 | 5/16-18 x 1 3/4 | ||
#10-24 x 1 1/4 | 5/16-18 x 2 | ||
#10-24 x 1 1/2 | 5/16-18 x 2 1/2 | ||
#10-24 x 1 3/4 | 5/16-18 x 3 | ||
#10-24 x 2 | 5/16-18 x 3 1/2 | ||
#10-24 x 2 1/2 | 5/16-18 x 4 | ||
#10-24 x 3 | 5/16-18 x 5 | ||
#10-24 x 3 1/2 | 5/16-18 x 6 | ||
#10-24 x 4 | 3/8-16 x 1 | ||
1/4-20 x 1 | 3/8-16 x 1 1/4 | ||
1/4-20 x 1 1/4 | 3/8-16 x 1 1/2 | ||
1/4-20 x 1 1/2 | 3/8-16 x 1 3/4 | ||
1/4-20 x 1 3/4 | 3/8-16 x 2 | ||
1/4-20 x 2 | 3/8-16 x 2 1/2 | ||
1/4-20 x 2 1/2 | 3/8-16 x 3 | ||
1/4-20 x 3 | 3/8-16 x 3 1/2 | ||
1/4-20 x 3 1/2 | 3/8-16 x 4 | ||
1/4-20 x 4 | 3/8-16 x 4 1/2 | ||
1/4-20 x 5 | 3/8-16 x 5 | ||
1/4-20 x 6 | 3/8-16 x 6 |
Brass Carriage bolts(Metric size) | |||
Specs | Qty | Specs | Qty |
6.0 x 16 | 10.0 x 20 | ||
6.0 x 20 | 10.0 x 25 | ||
6.0 x 25 | 10.0 x 30 | ||
6.0 x 30 | 10.0 x 35 | ||
6.0 x 35 | 10.0 x 40 | ||
6.0 x 40 | 10.0 x 45 | ||
6.0 x 50 | 10.0 x 50 | ||
6.0 x 55 | 10.0 x 60 | ||
6.0 x 60 | 10.0 x 65 | ||
6.0 x 65 | 10.0 x 70 | ||
6.0 x 70 | 10.0 x 75 | ||
6.0 x 75 | 10.0 x 80 | ||
6.0 x 80 | 10.0 x 90 | ||
6.0 x 100 | 10.0 x 100 | ||
8.0 x 16 | 12.0 x 30 | ||
8.0 x 20 | 12.0 x 35 | ||
8.0 x 25 | 12.0 x 40 | ||
8.0 x 30 | 12.0 x 45 | ||
8.0 x 35 | 12.0 x 50 | ||
8.0 x 40 | 12.0 x 55 | ||
8.0 x 45 | 12.0 x 60 | ||
8.0 x 50 | 12.0 x 65 | ||
8.0 x 55 | 12.0 x 70 | ||
8.0 x 60 | 12.0 x 80 | ||
8.0 x 65 | 12.0 x 90 | ||
8.0 x 70 | 12.0 x 100 | ||
8.0 x 75 | |||
8.0 x 80 | |||
8.0 x 85 | |||
8.0 x 90 | |||
8.0 x 100 |