Description:
Available in C65100 or C65500 silicon bronze.
According to ANSI,DIN,etc.
Silicon Bronze Hex Lag bolts(Inch size) Full Body Cut Threads | |||
Specs | QTY(pc) | Specs | QTY(pc) |
1/4 x 1 | 7/16 x 6 | ||
1/4 x 1 1/4 | 7/16 x 7 | ||
1/4 x 1 1/2 | 7/16 x 8 | ||
1/4 x 2 | 7/16 x 9 | ||
1/4 x 2 1/2 | 7/16 x 10 | ||
1/4 x 3 | 7/16 x 12 | ||
1/4 x 4 | 1/2 x 1 1/2 | ||
1/4 x 5 | 1/2 x 2 | ||
1/4 x 6 | 1/2 x 2 1/2 | ||
5/16 x 1 | 1/2 x 3 | ||
5/16 x 1 1/4 | 1/2 x 3 1/2 | ||
5/16 x 1 1/2 | 1/2 x 4 | ||
5/16 x 1 3/4 | 1/2 x 4 1/2 | ||
5/16 x 2 | 1/2 x 5 | ||
5/16 x 2 1/2 | 1/2 x 5 1/2 | ||
5/16 x 3 | 1/2 x 6 | ||
5/16 x 3 1/2 | 1/2 x 7 | ||
5/16 x 4 | 1/2 x 8 | ||
5/16 x 4 1/2 | 1/2 x 9 | ||
5/16 x 5 | 1/2 x 10 | ||
5/16 x 6 | 1/2 x 12 | ||
3/8 x 1 1/4 | 5/8 x 4 | ||
3/8 x 1 1/2 | 5/8 x 5 | ||
3/8 x 1 3/4 | 5/8 x 6 | ||
3/8 x 2 | 5/8 x 7 | ||
3/8 x 2 1/2 | 5/8 x 8 | ||
3/8 x 3 | 5/8 x 9 | ||
3/8 x 4 | 5/8 x 10 | ||
3/8 x 4 1/2 | 5/8 x 11 | ||
3/8 x 5 | 5/8 x 12 | ||
3/8 x 6 | 3/4 x 4 | ||
3/8 x 7 | 3/4 x 5 | ||
3/8 x 8 | 3/4 x 6 | ||
3/8 x 10 | 3/4 x 7 | ||
3/8 x 12 | 3/4 x 8 | ||
7/16 x 3 | 3/4 x 9 | ||
7/16 x 4 | 3/4 x 10 | ||
7/16 x 5 | 3/4 x 12 | ||
Special size can be customized.
Hardness:HRB 80 min